Discussion about this post

User's avatar
MYSTIC BAZAAR's avatar

Wow I always learn something new when I read one of your articles x fascinating as always x

Charlie Kallas's avatar

For what ever reason that's what they put in the BTS data. I tracked that tail number and plane all the way back to September 6th, with the Flight number.

Date Carrier Origin Destination Flight Number Tail Number Scheduled Departure Time Departure Delay Scheduled Arrival Time Arrival Delay Air Time Distance Taxi In Taxi Out

9/6/2001 American Airlines Inc. San Francisco, CA (SFO) Chicago, IL (ORD) 1608 N5BPA1 9/6/2001 23:20 -4 9/7/2001 5:20 -6 217 1,846 5 16

9/7/2001 American Airlines Inc. Chicago, IL (ORD) Orlando, FL (MCO) 2099 N5BPA1 9/7/2001 7:06 -4 9/7/2001 10:37 -3 126 1,005 6 20

9/7/2001 American Airlines Inc. Orlando, FL (MCO) Chicago, IL (ORD) 1413 N5BPA1 9/7/2001 12:11 0 9/7/2001 13:57 -5 137 1,005 12 12

9/7/2001 American Airlines Inc. Chicago, IL (ORD) Los Angeles, CA (LAX) 473 N5BPA1 9/7/2001 14:55 1 9/7/2001 17:14 16 236 1,745 10 28

9/7/2001 American Airlines Inc. Los Angeles, CA (LAX) Chicago, IL (ORD) 446 N5BPA1 9/7/2001 18:05 14 9/7/2001 23:58 61 236 1,745 13 31

9/8/2001 American Airlines Inc. Chicago, IL (ORD) Los Angeles, CA (LAX) 1487 N5BPA1 9/8/2001 10:15 -3 9/8/2001 12:33 -8 231 1,745 5 17

9/8/2001 American Airlines Inc. Los Angeles, CA (LAX) Chicago, IL (ORD) 546 N5BPA1 9/8/2001 14:00 -2 9/8/2001 20:05 -11 208 1,745 11 17

9/9/2001 American Airlines Inc. Chicago, IL (ORD) Los Angeles, CA (LAX) 1487 N5BPA1 9/9/2001 10:15 0 9/9/2001 12:33 -17 218 1,745 8 15

9/9/2001 American Airlines Inc. Los Angeles, CA (LAX) Chicago, IL (ORD) 546 N5BPA1 9/9/2001 14:00 -1 9/9/2001 20:05 27 221 1,745 6 46

9/10/2001 American Airlines Inc. Chicago, IL (ORD) Los Angeles, CA (LAX) 1149 N5BPA1 9/10/2001 9:05 0 9/10/2001 11:37 -9 225 1,745 20 18

9/10/2001 American Airlines Inc. Los Angeles, CA (LAX) Washington, DC (IAD) 144 N5BPA1 9/10/2001 12:45 4 9/10/2001 20:35 -8 259 2,288 5 14

9/11/2001 American Airlines Inc. Washington, DC (IAD) Los Angeles, CA (LAX) 77 ?? ?? ?? ?? ?? ?? ?? ?? ??

14 more comments...

No posts

Ready for more?