In an official 9/11 investigation document, it states that American 77’s tail number was N5BP, instead of N644AA.
Source: https://www.scribd.com/document/15121435/FO-B4-Commission-Meeting-3-30-04-Fdr-Tab-C-3-25-04-Working-Draft-Narrative-2-The-Terrorist-Hijackings-of-September-11-166
The tail number N5BP is not assigned to a Boeing 757. According to the Federal Aviation Administration (FAA) aircraft registry.
The registration N5BP is assigned to a Beech 58P Baron registered to Tippettsolutions LLC.
Here are the aircraft details for tail number N5BP:
Manufacturer: Beech
Model: 58P (a fixed-wing multi-engine piston aircraft)
Status: Valid registration, issued May 20, 2021, and expiring May 31, 2028
Registered Owner: Tippettsolutions LLC, based in Fort Mill, South Carolina
Source: https://registry.faa.gov/AircraftInquiry/Search/NNumberResult?nNumberTxt=5BP
How did American 77’s tail number N644AA get mistaken for N5BP?
It leads me to ask the question: Was this the other aircraft which pushed-back from Gate D19 or D21, which caused the conflicting INS positional data discrepancy, which I spoke about in this article?
American Airlines Flight 77 - An Independent Analysis
American Airlines ‘Flight 77’ - The Official Narrative
I shall be covering this in more detail soon!
Thanks for reading & caring.






Wow I always learn something new when I read one of your articles x fascinating as always x
For what ever reason that's what they put in the BTS data. I tracked that tail number and plane all the way back to September 6th, with the Flight number.
Date Carrier Origin Destination Flight Number Tail Number Scheduled Departure Time Departure Delay Scheduled Arrival Time Arrival Delay Air Time Distance Taxi In Taxi Out
9/6/2001 American Airlines Inc. San Francisco, CA (SFO) Chicago, IL (ORD) 1608 N5BPA1 9/6/2001 23:20 -4 9/7/2001 5:20 -6 217 1,846 5 16
9/7/2001 American Airlines Inc. Chicago, IL (ORD) Orlando, FL (MCO) 2099 N5BPA1 9/7/2001 7:06 -4 9/7/2001 10:37 -3 126 1,005 6 20
9/7/2001 American Airlines Inc. Orlando, FL (MCO) Chicago, IL (ORD) 1413 N5BPA1 9/7/2001 12:11 0 9/7/2001 13:57 -5 137 1,005 12 12
9/7/2001 American Airlines Inc. Chicago, IL (ORD) Los Angeles, CA (LAX) 473 N5BPA1 9/7/2001 14:55 1 9/7/2001 17:14 16 236 1,745 10 28
9/7/2001 American Airlines Inc. Los Angeles, CA (LAX) Chicago, IL (ORD) 446 N5BPA1 9/7/2001 18:05 14 9/7/2001 23:58 61 236 1,745 13 31
9/8/2001 American Airlines Inc. Chicago, IL (ORD) Los Angeles, CA (LAX) 1487 N5BPA1 9/8/2001 10:15 -3 9/8/2001 12:33 -8 231 1,745 5 17
9/8/2001 American Airlines Inc. Los Angeles, CA (LAX) Chicago, IL (ORD) 546 N5BPA1 9/8/2001 14:00 -2 9/8/2001 20:05 -11 208 1,745 11 17
9/9/2001 American Airlines Inc. Chicago, IL (ORD) Los Angeles, CA (LAX) 1487 N5BPA1 9/9/2001 10:15 0 9/9/2001 12:33 -17 218 1,745 8 15
9/9/2001 American Airlines Inc. Los Angeles, CA (LAX) Chicago, IL (ORD) 546 N5BPA1 9/9/2001 14:00 -1 9/9/2001 20:05 27 221 1,745 6 46
9/10/2001 American Airlines Inc. Chicago, IL (ORD) Los Angeles, CA (LAX) 1149 N5BPA1 9/10/2001 9:05 0 9/10/2001 11:37 -9 225 1,745 20 18
9/10/2001 American Airlines Inc. Los Angeles, CA (LAX) Washington, DC (IAD) 144 N5BPA1 9/10/2001 12:45 4 9/10/2001 20:35 -8 259 2,288 5 14
9/11/2001 American Airlines Inc. Washington, DC (IAD) Los Angeles, CA (LAX) 77 ?? ?? ?? ?? ?? ?? ?? ?? ??